M-C Series

  • Maintenance Mode: Front & Rear
  • Material: iron
  • Refresh Rate(Hz): 16bit
  • Color Temperature(K): 5000-12000 Optional
  • Max Power Con.(w/m): 3840
  • Ave Power Con.(W/mi): 780
  • Features
  • Specifications
  • Cases

Pixel Pitch P2.976 P3.91 P4.81 P6.25 P7.81 P10.42
LED Type SMD1921 SMD1921 SMD1921 SMD2727 SMD2727 SMD2727
Physical Density(Dot/㎡) 112896 65535 43264 25600 16384 9216
Module Resolution 14×84 16×64 13×52 10×40 8×32 6×24
Module Size(WXH) 41.66×250 62.5X250 62.5×250 62.5×250 62.5×250 62.5×250
Cabinet Size(mm) 624.96×1000 562.5×1000 562.5×1000 562.5×1000 562.5×1000 562.5×1000
Cabinet Resoluiton 210×336 144×256 117×208 90×160 72×128 54×96
Module Qantity(WXH) 15×4 9×4 9×4 9×4 9×4 9×4
Cabinet Weight(kg) 28 24.6 24.6 24.6 24.6 24.6
Maintenance Mode Front & Rear Front & Rear Front & Rear Front & Rear Front & Rear Front & Rear
Material iron iron iron iron iron iron
Brightness(Nits) 5500 5000 6000 6000 6000 6000
Color Temperature(K) 5000-12000 Optional 5000-12000 Optional 5000-12000 Optional 5000-12000 Optional 5000-12000 Optional 5000-12000 Optional
Viewing Angle(V/H) 140°/160° 140°/160° 140°/160° 140°/160° 140°/160° 140°/160°
Evenness ≤0.1 ≤0.1 ≤0.1 ≤0.1 ≤0.1 ≤0.1
Frame Frequency 10000:1 10000:1 10000:1 10000:1 10000:1 10000:1
Drive Mode 50/60 50/60 50/60 50/60 50/60 50/60
Grey Scale 1/21 scan 1/16 scan 1/13 scan 1/8 scan 1/4 scan 1/2 scan
Refresh Rate(Hz) 16bit 16bit 16bit 16bit 16bit 16bit
Max Power Con. (W/㎡) 3840 3840 3840 3840 3840 3840
Ave Power Con. (W/㎡) 780 780 780 780 780 780
Protection Level 200-300 200-300 100-200 100-200 200-300 200-300
Power Input IP65 IP65 IP65 IP65 IP65 IP65
Operation T/H(℃/RH) AC90-264V,47-63Hz
Storate T/H(℃/RH) -20~60℃/10%~85%
Cert. -20~60℃/10%~85%
CCC/CE/RoHS/FCC/CB/TUV/IEC

 

Quote Now

We will reply within 24 hours

    go top
    go top

    If you have an LED display project to undertake, no matter which country you are in, we can provide services for you.

      video play
      loading png Loading