Portable LED Screen

  • Maintenance: Front/rear Maintenance
  • Cabinet Material: Die-cast Aluminum
  • Viewing Angle(H/V): 160°/160°
  • Contrast Ratio: 10000:1
  • Frame Frequency: 50/60
  • Grey Scale: 16bit
outdoor LED screen
  • Features
  • Specifications
  • Cases
Pixel Pitch P1.56 P1.95 P2.5 P2.604 P2.976 P3.91 P4.81
LED Type SMD1212 SMD1515 SMD1515 SMD1515 SMD1515 SMD2020 SMD2020
Physical Density (Dot/m²) 409600 262144 160000 147456 112896 65536 43264
Module Resolution 160×160 128×128 100×100 96×96 84×84 64×64 52×52
Module Size (W×H) 250×250 250×250 250×250 250×250 250×250 250×250 250×250
Cabinet Size (mm) 500×500×84 500×500×84 500×500×84 500×500×84 500×500(1000)×84 500×500(1000)×84 500×500(1000)×84
Cabinet Resolution 320×320 256×256 200×200 192×192 168×168 / 168×336 128×128 / 128×256 104×104 / 104×208
Module Quantity (W×H) 2×2 2×2 2×2 2×2 2×2 / 2×4 2×2 / 2×4 2×2 / 2×4
Weight (kg) 8 8 8 8 8 / 14.5 8 / 14.5 8 / 14.5
Maintenance Front/rear Maintenance Front/rear Maintenance Front/rear Maintenance Front/rear Maintenance Front/rear Maintenance Front/rear Maintenance Front/rear Maintenance
Cabinet Material Die-cast Aluminum Die-cast Aluminum Die-cast Aluminum Die-cast Aluminum Die-cast Aluminum Die-cast Aluminum Die-cast Aluminum
Brightness (Nits) ≥600 ≥800 ≥800 ≥800 ≥800 ≥1000 ≥1000
Color Temperature (K) 5000-12000 Optional 5000-12000 Optional 5000-12000 Optional 5000-12000 Optional 5000-12000 Optional 5000-12000 Optional 5000-12000 Optional
Viewing Angle (H/V) 160°/160° 160°/160° 160°/160° 160°/160° 160°/160° 160°/160° 160°/160°
Viewing Distance 3-50m 3-100m 4-150m 4-150m 6-200m 4-100m 4-100m
Contrast Ratio 10000:1 10000:1 10000:1 10000:1 10000:1 10000:1 10000:1
Frame Frequency 50/60 50/60 50/60 50/60 50/60 50/60 50/60
Drive Mode 1/40 scan 1/32 scan 1/25 scan 1/32 scan 1/28 scan 1/16 scan 1/13 scan
Grey Scale 16bit 16bit 16bit 16bit 16bit 16bit 16bit
Refresh Rate (Hz) 3840 3840 3840 3840 3840 3840 3840
Max Power Com. (W/m²) 800 800 800 800 800 600 600
Average Power Com. (W/m²) 200-300 200-300 200-300 200-300 200-300 200-300 200-300
IP Rate IP31 IP31 IP31 IP31 IP31 IP31 IP31
Power Input AC90-264V, 47-63Hz
Working T/H (°C/RH) -20~60℃ / 10%~85%
Storage T/H (°C/RH) -20~60℃ / 10%~85%
Standard CCC / CE / RoHS / FCC / CB / TUV / IEC
Given the continuous iteration and innovation of the products, the parameters are provided solely for preliminary reference purposes, and the actual specifications may be subject to updates.

Quote Now

We will reply within 24 hours

    go top
    go top

    If you have an LED display project to undertake, no matter which country you are in, we can provide services for you.

      video play
      loading png Loading