LED Flexible Screen

  • Color Temperature(K): 5000-12000 Optional
  • Viewing Angle(V/H): 160°/160°
  • Viewing Distance: 1.25-50m
  • Contrast Ratio: 10000:1
  • Frame Frequency: 50/60
  • Grey Level: 16bit
LED Flexible Screen
  • Features
  • Specifications
  • Cases
Pixel Pitch P1.25 P1.53 P1.86 P1.875 P2 P2.5 P3 P4
LED Type SMD1010 SMD1010 SMD1515 SMD1515 SMD1515 SMD2020 SMD2020 SMD2020
Physical Density(dots/m) 64000 422500 288906 284444 250000 160000 11111 62500
Module Resolution 192×96 208×104 172×86 128×84 120×60 96×48 80×40 60×30/64×32
Module Size(W×H) 240×120 320×160 320×160 240×120 240×120 240×120 240×120 240×120/256×128
Cabinet Size(mm) 960×960 960×960 960×960 960×960 960×960 960×960 960×960 960×960/1024×768
Cabinet Materials Iron Iron Iron Iron Iron Iron Iron Iron
Brightness(Nits) 600 600 600 600 700 700 700 700
Color Temperature(K) 5000-12000 Optional
Viewing Angle(V/H) 160°/160°
Viewing Distance 1.25-50m 1.25-50m 1.25-50m 1.25-50m 1.25-50m 1.25-50m 1.25-50m 1.25-50m
Contrast Ratio 10000:1 10000:1 10000:1 10000:1 10000:1 10000:1 10000:1 10000:1
Frame Frequency 50/60 50/60 50/60 50/60 50/60 50/60 50/60 50/60
Scan Mode 1/64Scan 1/52 Scan 1/43 Scan 1/32 Scan 1/30 Scan 1/24 Scan 1/20 Scan 1/16 Scan
Grey Level 16bit 16bit 16bit 16bit 16bit 16bit 16bit 16bit
Refresh Rate(Hz) 3840 3840 3840 3840 3840 3840 3840 3840
Max Power(W/m) 600 600 600 600 600 600 600 600
Avg Power(W/m) 80-150 80-150 80-150 80-150 80-150 80-150 80-150 80-150
Protection Grade IP31 IP31 IP31 IP31 IP31 IP31 IP31 IP31
Input Power AC90-264V, 47-63Hz
Working Temp/Humidity -20~60℃ / 10%~85%
Storage Temp/Humidity -20~60℃ / 10%~85%
Cert. CCC/CE/RoHS/FCC/CB/TUV/IEC

Quote Now

We will reply within 24 hours

    go top

    If you have an LED display project to undertake, no matter which country you are in, we can provide services for you.

      video play
      loading png Loading