LED Advertising Machine

  • Module Size(mm): 250×250
  • Maintenance Mode: Front
  • Powervoltage Range: AC90-264V, 47-63Hz
  • Materials: Die cast aluminum
  • Viewing Angle(V/H) 160°
  • Certificates: CCC/CE/RoHS/FCC/CB/TUV/IEC/BIS
CHSION
  • Features
  • Specifications
  • Cases
Pixel P1.25 P1.5625 P1.95 P2.5 P2.604 P2.976 P3.91
LED Type SMD1010(GOB) SMD1212/1010(GOB) SMD1515 SMD1515 SMD1515 SMD1515 SMD2020
Physical Density(Dots/m2) 640000 409600 262144 160000 147456 112896 65536
Screen Resolution(dots) 800×1600/600×1600 640×1280/480×1280 512×1025/384×1024 400×800/300×800 384×768/288×768 336×672/252×672 256×512/192×512
Module Size(mm) 250X250 250X250 250X250 250X250 250X250 250X250 250X250
Display Dimension(mm) 1000×2000×33
750×2000×33
1000×2000×33
750×2000×33
1000×2000×33
750×2000×33
1000×2000×33
750×2000×33
1000×2000×33
750×2000×33
1000×2000×33
750×2000×33
1000×2000×33
750×2000×33
Overall Dimensions (mm) 1006×2181×33
756×2181×33
1006×2181×33
756×2181×33
1006×2181×33
756×2181×33
1006×2181×33
756×2181×33
1006×2181×33
756×2181×33
1006×2181×33
756×2181×33
1006×2181×33
756×2181×33
Maintenance Mode Front Front Front Front Front Front Front
Materials Die cast aluminum Die cast aluminum Die cast aluminum Die cast aluminum Die cast aluminum Die cast aluminum Die cast aluminum
Brightness(Nits) 600 600 800 800 800 800 800
Color Temp(K) 5000-12000 Optional 5000-12000 Optional 5000-12000 Optional 5000-12000 Optional 5000-12000 Optional 5000-12000 Optional 5000-12000 Optional
Viewing Angle(V/H) 160° 160° 160° 160° 160° 160° 160°
Brightness/Color Uniformity ≥97% ≥97% ≥97% ≥97% ≥97% ≥97% ≥97%
Contrast Ratio 10000:1 10000:1 10000:1 10000:1 10000:1 10000:1 10000:1
Frame Frequency 50/60 50/60 50/60 50/60 50/60 50/60 50/60
Scan Mode 1/50 scan 1/40 scan 1/32 scan 1/25 scan 1/32 scan 1/28 scan 1/16 scan
Gray Scale(bit) 14/16 Optional 14/16 Optional 14/16 Optional 14/16 Optional 14/16 Optional 14/16 Optional 14/16 Optional
Refresh Rate(Hz) 3840 3840 3840 3840 3840 3840 3840
Max Consumption(W/m2) 400 400 400 400 400 400 400
Average Consumption(W/m2) 100-200 100-200 100-200 100-200 100-200 100-200 100-200
Powervoltage Range AC90-264V, 47-63Hz
WorkingTemp/Humidity(°CRH) -20~60℃/10%~85%
Stock Temp/Humidity(°C/RH) -20~60℃/10%~85%
Certificates CCC/CE/RoHS/FCC/CB/TUV/IEC/BIS

Quote Now

We will reply within 24 hours

    go top

    If you have an LED display project to undertake, no matter which country you are in, we can provide services for you.

      video play
      loading png Loading